<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feasting on Famine: Healthcare in America</title>
	<atom:link href="http://www.writeonnewjersey.com/2009/10/feasting-on-famine-healthcare-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeonnewjersey.com/2009/10/feasting-on-famine-healthcare-in-america/</link>
	<description>New Jersey News Source</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Leona</title>
		<link>http://www.writeonnewjersey.com/2009/10/feasting-on-famine-healthcare-in-america/comment-page-1/#comment-4369</link>
		<dc:creator>Leona</dc:creator>
		<pubDate>Wed, 21 Apr 2010 05:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeonnewjersey.com/?p=1527#comment-4369</guid>
		<description>insightful post</description>
		<content:encoded><![CDATA[<p>insightful post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelle</title>
		<link>http://www.writeonnewjersey.com/2009/10/feasting-on-famine-healthcare-in-america/comment-page-1/#comment-4262</link>
		<dc:creator>Nelle</dc:creator>
		<pubDate>Sat, 17 Apr 2010 03:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeonnewjersey.com/?p=1527#comment-4262</guid>
		<description>Wonderful insight</description>
		<content:encoded><![CDATA[<p>Wonderful insight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moira</title>
		<link>http://www.writeonnewjersey.com/2009/10/feasting-on-famine-healthcare-in-america/comment-page-1/#comment-4177</link>
		<dc:creator>Moira</dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeonnewjersey.com/?p=1527#comment-4177</guid>
		<description>insightful post</description>
		<content:encoded><![CDATA[<p>insightful post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandora Swirsky</title>
		<link>http://www.writeonnewjersey.com/2009/10/feasting-on-famine-healthcare-in-america/comment-page-1/#comment-1718</link>
		<dc:creator>Pandora Swirsky</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeonnewjersey.com/?p=1527#comment-1718</guid>
		<description>We are a group of volunteers and starting a new initiative in a community. Your blog provided us valuable information to work on.You have done a marvellous job!</description>
		<content:encoded><![CDATA[<p>We are a group of volunteers and starting a new initiative in a community. Your blog provided us valuable information to work on.You have done a marvellous job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HobGoblin</title>
		<link>http://www.writeonnewjersey.com/2009/10/feasting-on-famine-healthcare-in-america/comment-page-1/#comment-953</link>
		<dc:creator>HobGoblin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeonnewjersey.com/?p=1527#comment-953</guid>
		<description>Numbers and statistics can always be skewed to present one&#039;s argument in a favorable light. If 84% of U.S. citizens enjoy health insurance coverage, I&#039;d like to meet them.  Most of the hard working, law-abiding middle class people I kmow are not covered.  Many have had their coverage yanked by their employers; some have had it significantly reduced.  Still others pay for it out of their paychecks (into their employers&#039; pool) and the costs are still astronomical for the average family.
Of those I know who are still covered, many do not have coverage for holistic treatments -- which are notably less expensive and less invasvive than many traditional treatments and often equate to a shorter treatment cycle (and thus even lower costs) than &quot;hard&quot; medicine.</description>
		<content:encoded><![CDATA[<p>Numbers and statistics can always be skewed to present one&#8217;s argument in a favorable light. If 84% of U.S. citizens enjoy health insurance coverage, I&#8217;d like to meet them.  Most of the hard working, law-abiding middle class people I kmow are not covered.  Many have had their coverage yanked by their employers; some have had it significantly reduced.  Still others pay for it out of their paychecks (into their employers&#8217; pool) and the costs are still astronomical for the average family.</p>
<p>Of those I know who are still covered, many do not have coverage for holistic treatments &#8212; which are notably less expensive and less invasvive than many traditional treatments and often equate to a shorter treatment cycle (and thus even lower costs) than &#8220;hard&#8221; medicine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

